Shape Memory Polymer
The numerical values listed in the table are not guaranteed values just measured values of the samples.
| Index | Material | Molding | Packing unit |
| MM | Pellet | Injection・Extrusion | 20Kg Bag |
| MP | Resin & Hardener | Potting | 1Kg Can×2 |
| MS | Solution | Coating | 4Kg Can |
| MM type | MP type | MS type |
![]() |
![]() |
![]() |
| Molding | Potting | Solution |
Remarks; All Data are measured at the temp Tg ±20℃
In the above tables, "G" means glass phase(Tg -20℃), "R" means rubber phase (Tg +20℃)
Pellet Type(MM)
| Item | Unit | MM (Ether Type) | |||||||||||||
| 2520 | 3520 | 4520 | 5520 | 6520 | 7520 | 9020 | |||||||||
| G | R | G | R | G | R | G | R | G | R | G | R | G | R | ||
| Hardness | HDD | 78 | 26 | 77 | 30 | 76 | 30 | 77 | 27 | 76 | 35 | 76 | 35 | 73 | 25 |
| 100%Modulus | MPa | 3 | 2.3 | 1.4 | 2.1 | 1.2 | 1.2 | 1.2 | |||||||
| T S | MPa | 45 | 12 | 51 | 10 | 55 | 10 | 48 | 13 | 48 | 13 | 48 | 13 | 48 | 13 |
| Elongation | % | 30 - 50 |
>600 | 30 - 50 |
>600 | 30 - 50 |
>600 | 30 - 50 |
>600 | 30 - 50 |
>600 | 30 - 50 |
>600 | 30 - 50 |
>600 |
| B M | MPa | 2450 | 2450 | 2150 | 2150 | 1900 | 1900 | 1900 | |||||||
| B S | MPa | 90 | 85 | 80 | 80 | 50 | 55 | 55 | |||||||
| S G | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||||||||
| Tg | ℃ | 25 | 35 | 45 | 55 | 65 | 75 | 90 | |||||||
Where; G/R: Glass Region, R/R:Rubber Region, T S:Tensile Strength, B M:Bending Modulus, B S: Bending Strength
S G: Specific Gravity, Tg: Glass Transition Temperature degree Celsius
Potting Type(MP)
| Item | MP10 Series | |||||
| MP2510 | MP3510 | MP4510 | MP5510 | |||
| Color Tone | Light Yellow | Light Yellow | Light Yellow | Light Yellow | ||
| A/B Weight Ratio | 100/100 | 100/100 | 100/100 | 40/60 | ||
| Viscosity (mPa・s) | Solution A | 200-600 | 300-600 | 300-600 | 200-600 | |
| Solution B | 200-800 | 200-1200 | 100-700 | 200-800 | ||
| Specific Gravity | Solution A | 1.066 | 1.066 | 1.066 | 1.062 | |
| Solution B | 1.216 | 1.216 | 1.218 | 1.215 | ||
| Residue | 1.20 | 1.20 | 1.20 | 1.21 | ||
| Strength | G/R | Bending Strength(MPa) | 60 | 63 | 55 | 75 |
| Bending Modulus(MPa) | 1500 | 1550 | 1350 | 1800 | ||
| Tensile Strength(MPa) | 50.0 | 53 | 30.0 | 52 | ||
| Elongation(%) | 10 - 30 | 10 - 30 | 10 - 30 | 10 - 30 | ||
| Hardness(Shore D) | 80 | 78 | 75 | 80 | ||
| R/R | Tensile Strength(MPa) | 20.0 | 24 | 20 | 20 | |
| Elongation(%) | >400 | >400 | >400 | >400 | ||
| 100%Modulus(MPa) | 5.0 | 8.0 | 4.5 | 4.5 | ||
| Hardness(Shore D) | 30 | 30 | 30 | 40 | ||
| Glass Transition Point(℃) | 25 | 35 | 45 | 55 | ||
| Cure | Pot Life(Standard) | 300sec | 270sec | 210sec | 180sec | |
| Cure Temp (℃×time) | 70℃ × 1hr - 2hr | |||||
Solution Type (MS)
| Item | Ether | ||||||
| MS2520 | MS3520 | MS4520 | MS5520 | ||||
| Compo. | Residue | % | 30 | 30 | 30 | 30 | |
| Viscosity (at 25℃) | CPS | 80,000- 120,000 |
80,000- 120,000 |
80,000- 120,000 |
80,000- 120,000 | ||
| Solvent | DMF | DMF | DMF | DMF | |||
| Mechanical Properties | G/R | T S | MPa | 45 | 70 | 65 | 65 |
| Elongation | % | 40 - 60 | 40 - 60 | 40 - 60 | 40 - 60 | ||
| R/R | T S | MPa | 12 | 14 | 12 | 11 | |
| Elongation | % | >400 | >400 | >400 | >400 | ||
| 100% Modulus |
MPa | 1.5 | 4 | 4 | 3.5 | ||


